Year: | 2021 |
Length: | 6.55m |
Location: | Lowestoft Suffolk UK |
Price: | £69,995 |
View Details |
Year: | 2016 |
Length: | 6.95m |
Location: | Deganwy Conwy UK |
Price: | £45,888 Tax Paid |
View Details |
Year: | 2018 |
Length: | 21' |
Location: | Swansea Swansea UK |
Price: | £54,000 Tax Paid |
View Details |
Year: | 2016 |
Length: | 6.4m |
Location: | Bangor Gwynedd UK |
Price: | £47,500 Tax Paid |
View Details |
Year: | 2002 |
Length: | 6.55m |
Location: | Down UK |
Price: | £39,000 |
View Details |
Year: | 2004 |
Length: | 6.8m |
Location: | Caversham Berkshire UK |
Price: | £28,000 Tax Paid |
View Details |
Year: | 2003 |
Length: | 6.99m |
Location: | Conwy Marina Conwy UK |
Price: | £29,950 Tax Paid |
View Details |
Year: | 2016 |
Length: | 6.55m |
Location: | Essex UK |
Price: | £44,500 |
View Details |
Year: | 2006 |
Length: | 6.8m |
Location: | Weymouth Dorset UK |
Price: | £32,950 Tax Paid |
View Details |
Year: | 2016 |
Length: | 7.7m |
Location: | Deganwy Marina Conwy UK |
Price: | £45,888 Tax Paid |
View Details |
Year: | 2002 |
Length: | 6.55m |
Location: | Down Ireland |
Price: | £39,000 |
View Details |
Year: | 2000 |
Length: | 22' |
Location: | Dartmouth Devon UK |
Price: | £22,600 Tax Paid |
View Details |
Year: | 2024 |
Length: | 6.71m |
Location: | Co Dublin Ireland |
Price: | €104,800 Tax Paid |
View Details |
Year: | 2006 |
Length: | 6.8m |
Location: | Boats.co.uk HQ, Essex Marina Essex UK |
Price: | £33,000 Tax Paid |
View Details |